Product Parameters
| Model | Dehumidification Capacity (20°C, 60% RH) | Power Supply | Reactivation Heater Power | Maximum Power |
| MCH-200 | 0.7 kg/h (35 PPD) | 220V / 50Hz | 1 kW | 1.2 kW |
| Reactivation Heater Current | Maximum Current | Reactivation Airflow | Process Airflow | Operating Temperature |
| 4.8 A | 6 A | 70 m³/h | 210 m³/h | 0°C–60°C |
| Applicable Area | Unit Dimensions (L×W×H) | Package Dimensions (L×W×H) | Net Weight | Gross Weight |
| 20–50 m² | 750 × 400 × 465 mm | 770 × 450 × 490 mm | 30 kg | 35 kg |





