Product Parameters
| Model | Dehumidification Capacity (20°C, 60% RH) | Power Supply | Reactivation Heater Power | Maximum Power |
| MCH-600 | 4 kg/h | 220V / 50Hz | 4 kW | 4.274 kW |
| Reactivation Heater Current | Maximum Current | Reactivation Airflow | Process Airflow | Operating Temperature |
| 17 A | 22 A | 248 m³/h | 550 m³/h | 0°C–60°C |
| Applicable Area | Unit Dimensions (L×W×H) | Package Dimensions (L×W×H) | Net Weight | Gross Weight |
| 80–100 m² | 950 × 600 × 645 mm | 970 × 650 × 660 mm | 50 kg | 60 kg |





