Product Parameters
| Model | Dehumidification Capacity (30°C, 80%RH) | Power Supply | Input Power | Refrigerant | Refrigerant Charge |
| MCH-3.7G | 90 L/day (190 PPD) | 220V / 50Hz | 1.5 kW | R22 | 650 g |
| Current | Applicable Area (Ceiling Height 2.8m) | Airflow | Cooling Capacity | Operating Temperature | Control Mode |
| 4.5 A | 90–150 m² | 1200 m³/h | 2500 W | 5°C–38°C | Fully Automatic Control |
| Net Weight | Gross Weight | Drainage | Dimensions (L×W×H) | Inlet Flange | Outlet Flange |
| 46 kg | 49 kg | Soft Hose Continuous Drainage | 900 × 540 × 470 mm | 340 × 300 mm | 150 × 180 mm |





