Product Parameters
| Model | Dehumidification Capacity (30°C, 80%RH) | Power Supply | Input Power | Refrigerant | Refrigerant Charge |
| MCH-5.7G | 138 L/day (290 PPD) | 220V / 50Hz | 2 kW | R22 | 750 g |
| Current | Applicable Area (Ceiling Height 2.8m) | Airflow | Cooling Capacity | Operating Temperature | Control Mode |
| 5.2 A | 150–200 m² | 1300 m³/h | 3500 W | 5°C–38°C | Fully Automatic Control |
| Net Weight | Gross Weight | Drainage | Dimensions (L×W×H) | Inlet Flange | Outlet Flange |
| 52 kg | 55 kg | Soft Hose Continuous Drainage | 900 × 540 × 470 mm | 340 × 300 mm | 150 × 180 mm |





