Product Parameters
| Model | Dehumidification Capacity (30°C, 80%RH) | Power Supply | Input Power | Operating Noise | Weight |
| MCH-770B | 70 L/day (145 PPD) | 220V / 50Hz | 950 W | 55 dB | 32 kg |
| Applicable Area (Ceiling Height 2.8m) | Operating Temperature | Humidity Regulation Range | Humidity Control Accuracy | Water Tank Capacity | Control Mode |
| 70–120 m² | 5°C–38°C | 10%–95% RH Adjustable | ±1% RH | 10 L | Fully Automatic Control |
| Air Filter | Compressor Protection | Drainage Method | Dimensions (L×W×H) | Refrigerant | Warranty |
| Silver Ion Sterilization Filter | 3-Minute Delay Protection | Water Tank Drainage | 395 × 365 × 700 mm | R22 | 1 Year |



