Product Parameters
| Model | Applicable Area | Cooling Capacity | Dehumidification Capacity | Heating Capacity | Humidification Capacity |
| HSJ-09 | 30–50 m² | 7.5 kW | 9 kg/h | 9.3 kW | 6 kg/h |
| Airflow | Temperature Control Range | Humidity Control Range | Temperature Accuracy | Humidity Accuracy | Power Supply |
| 2000 m³/h | 15°C–30°C | 45%–70% RH | ±1°C | ±5% RH | 380V / 50Hz Three-Phase |
| Input Power | Noise Level | External Pressure | Controller | Compressor | Refrigerant |
| 9.2 kW | ≤60 dB(A) | 50 Pa | PLC Intelligent Touchscreen | 1 Unit | R22 |
| Electric Heating | Humidifier Type | Humidifier Power | Water Inlet Pipe | Indoor Unit Dimensions | Outdoor Unit Dimensions |
| PTC Electric Heating / 5 kW | Electrode Humidifier | 4.2 kW | 4 mm Inner Diameter | 1800 × 650 × 1950 mm | 650 × 650 × 800 mm |



