Product Parameters
| Model | Applicable Area | Cooling Capacity | Dehumidification Capacity | Heating Capacity | Humidification Capacity |
| HSJ-15 | 50–70 m² | 15 kW | 15 kg/h | 18 kW | 10 kg/h |
| Airflow | Temperature Control Range | Humidity Control Range | Temperature Accuracy | Humidity Accuracy | Power Supply |
| 4000 m³/h | 22°C | 50% RH | ±2°C | ±5% RH | 380V / 50Hz Three-Phase |
| Input Power | Noise Level | External Pressure | Controller | Compressor | Refrigerant |
| 14.8 kW | ≤65 dB(A) | 80 Pa | PLC Intelligent Touchscreen | 2 Units | R22 |
| Electric Heating | Humidifier Type | Humidifier Power | Water Inlet Pipe | Indoor Unit Dimensions | Outdoor Unit Dimensions |
| PTC Electric Heating / 10 kW | Electrode Humidifier | 7.5 kW | 4 mm Inner Diameter | 1200 × 700 × 1950 mm | 1200 × 700 × 920 mm |



