Product Parameters
| Model | Applicable Area | Cooling Capacity | Dehumidification Capacity | Heating Capacity | Humidification Capacity |
| HSJ-40 | 130–150 m² | 48 kW | 40 kg/h | 36 kW | 15 kg/h |
| Airflow | Temperature Control Range | Humidity Control Range | Temperature Accuracy | Humidity Accuracy | Power Supply |
| 6500 m³/h | 12°C–30°C | 50%–70% RH | ±1°C | ±5% RH | 380V / 50Hz Three-Phase |
| Input Power | Noise Level | External Pressure | Controller | Compressor | Refrigerant |
| 35 kW | 66 dB(A) | 150 Pa | PLC Intelligent Touchscreen | 3 Units | R410A |
| Electric Heating | Humidifier Type | Humidifier Power | Water Inlet Pipe | Indoor Unit Dimensions | Outdoor Unit Dimensions |
| PTC Electric Heating / 20 kW | Electrode Humidifier | 11.5 kW | 4 mm Inner Diameter | 1350 × 700 × 1950 mm | 750 × 750 × 830 mm |



