Technical Specifications
| Model | Dehumidification Capacity (30°C, 90% RH) | Cooling Capacity | Power Supply | Airflow | External Static Pressure |
| MCH-7CW | 7 L/h (168 L/day) | 7.2 kW | 3N~380V / 50Hz | 1800 m³/h | 80 Pa |
| Operating Temperature | Refrigerant | Airflow Direction | Indoor Unit Dimensions (L×W×H) | Indoor Unit Weight | Control Mode |
| 5°C–38°C | R22 | Front Air Inlet / Top Air Outlet | 600 × 500 × 1840 mm | 70 kg | Microcomputer Automatic Control |
| Outdoor Unit Dimensions (L×W×H) | Outdoor Unit Weight | Humidity Display | Automatic Defrost | Timer Control | Protection & Alarm |
| 650 × 650 × 820 mm | 75 kg | LED Temperature & Humidity Display | Automatic | Timed On/Off | Phase Protection & Fault Alarm |
Basic Configuration
| Component | Brand / Material | Specifications / Features |
| Compressor | HIGHLY | High-efficiency twin-rotary compressor |
| Fan | Dongfang | Centrifugal fan, 1800 m³/h airflow, 80 Pa pressure |
| Humidity Sensor | Hokuriku, Japan | Electronic humidity sensing |
| Heat Exchanger | OAK Production Line | Copper tubes with aluminum fins and hydrophilic coating |
| Microcomputer Controller | Xiangtai | LCD display with intelligent automatic control |
| Housing | Painted Sheet Metal | Durable coated metal cabinet |



