Product Parameters
| Model | Dehumidification Capacity (30°C, 90% RH) | Cooling Capacity | Heating Capacity | Power Supply |
| MCH-15 | 360 L/day (750 PPD) | 15 kW | 8 kW | 3N~380V / 50Hz |
| Airflow | External Static Pressure | Operating Temperature | Refrigerant | Control Mode |
| 3500 m³/h | 100 Pa | 5°C–38°C | R22 | Microcomputer Automatic Control |
| Airflow Direction | Indoor Unit Dimensions (L×W×H) | Indoor Unit Weight | Outdoor Unit Dimensions (L×W×H) | Outdoor Unit Weight |
| Front Air Inlet / Top Air Outlet | 1100 × 500 × 1840 mm | 100 kg | 1200 × 700 × 900 mm | 140 kg |
| Humidity Display | Automatic Defrost | Humidity Control | Timer Control | Protection & Alarm |
| LED Temperature & Humidity Display | Automatic | Automatic Humidity Control | Timed On/Off | Phase Protection & Fault Alarm |
| Compressor | Fan | Humidity Sensor | Heat Exchanger | Controller |
| HIGHLY Compressor | Zhejiang Aifute Centrifugal Fan
(3500 m³/h, 100 Pa) |
Hokuriku, Japan Electronic Sensor | OAK Heat Exchanger | Xiangtai Microcomputer Controller |



