Product Parameters
| Model | Dehumidification Capacity (30°C, 90% RH) | Cooling Capacity | Heating Capacity | Power Supply |
| MCH-40 | 960 L/day (2029 PPD) | 60 kW | 25 kW | 3N~380V / 50Hz |
| Airflow | External Static Pressure | Operating Temperature | Refrigerant | Control Mode |
| 9000 m³/h | 260 Pa | 5°C–38°C | R410A | Microcomputer Automatic Control |
| Airflow Direction | Indoor Unit Dimensions (L×W×H) | Outdoor Unit Dimensions (L×W×H) | Outdoor Unit Weight | Humidity Display |
| Front Air Inlet / Top Air Outlet | 1400 × 680 × 1920 mm | 1300 × 700 × 900 mm × 2 | 170 kg × 2 | LED Temperature & Humidity Display |
| Automatic Defrost | Humidity Control | Timer Control | Protection & Alarm | Compressor |
| Automatic | Automatic Humidity Control | Timed On/Off | Phase Protection & Fault Alarm | HIGHLY Compressor |
| Fan | Humidity Sensor | Heat Exchanger | Controller | Housing |
| Zhejiang Jiale Centrifugal Fan
(9000 m³/h, 260 Pa) |
Hokuriku, Japan Electronic Sensor | OAK Heat Exchanger
with Copper Tubes and Aluminum Fins |
Xiangtai Microcomputer Controller | Painted Sheet Metal |



