Product Parameters
| Model | Dehumidification Capacity | Humidification Capacity | Power Supply | Maximum Power | Applicable Area |
| MCH-03Y | 98 L/day (200 PPD) | 2 L/day (150 PPD) | 220V / 50Hz | 1800 W | 10–40 m² |
| Dehumidification Power | Humidification Power | Airflow | Operating Temperature | Refrigerant | Control Mode |
| 1100 W | 650 W | 1000 m³/h | 5°C–38°C | R22 / R410A | Microcomputer Automatic Control |
| Net Weight | Dimensions (L×W×H) | Defrost Mode | Timer Setting | Compressor Protection | Dust Filter Mesh |
| 75 kg | 1370 × 600 × 460 mm | Low-Temperature Automatic Defrost | 1–24 Hours | 3-Minute Delay & Overheat Protection | Air Filtration & Dust Protection |



