Product Parameters
| Model | Dehumidification Capacity | Humidification Capacity | Power Supply | Maximum Power | Applicable Area |
| MCH-09Y | 200 L/day (420 PPD) | 160 L/day (335 PPD) | 220V / 50Hz (380V / 50Hz) | 3500 W | 80–150 m² |
| Dehumidification Power | Humidification Power | Airflow | Operating Temperature | Refrigerant | Control Mode |
| 2800 W | 1000 W | 2600 m³/h | 5°C–38°C | R22 / R410A | Microcomputer Automatic Control |
| Weight | Dimensions (L×W×H) | Defrost Mode | Timer Setting | Compressor Protection | Dust Filter Mesh |
| 125 kg | 1970 × 800 × 600 mm | Low-Temperature Automatic Defrost | 1–24 Hours | 3-Minute Delay & Overheat Protection | Air Filtration & Dust Protection |



