Product Parameters
| Model | Dehumidification Capacity | Humidification Capacity | Power Supply | Maximum Power | Applicable Area |
| MCH-12Y | 240 L/day (500 PPD) | 70 L/day (350 PPD) | 220V / 50Hz or 380V / 50Hz | 5000 W | 150–200 m² |
| Dehumidification Power | Humidification Power | Airflow | Operating Temperature | Refrigerant | Control Mode |
| 3500 W | 1200 W | 3200 m³/h | 5°C–38°C | R22 / R410A | Microcomputer Automatic Control |
| Weight | Dimensions (L×W×H) | Defrost Mode | Timer Setting | Compressor Protection | Dust Filter Mesh |
| 128 kg | 1970 × 800 × 600 mm | Low-Temperature Automatic Defrost | 1–24 Hours | 3-Minute Delay & Overheat Protection | Air Filtration & Dust Protection |



