Product Parameters
| Model | Dehumidification Capacity | Humidification Capacity | Power Supply | Maximum Power | Applicable Area |
| MCH-15Y | 288 L/day | 180 L/day | 380V / 50Hz | 6500 W | 200–300 m² |
| Dehumidification Power | Humidification Power | Airflow | Operating Temperature | Refrigerant | Control Mode |
| 4500 W | 1500 W | 4600 m³/h | 5°C–38°C | R22 / R410A | Microcomputer Automatic Control |
| Weight | Dimensions (L×W×H) | Defrost Mode | Timer Setting | Compressor Protection | Dust Filter Mesh |
| 132 kg | 1970 × 800 × 600 mm | Low-Temperature Automatic Defrost | 1–24 Hours | 3-Minute Delay & Overheat Protection | Air Filtration & Dust Protection |



