Product Parameters
| Model | Dehumidification Capacity | Humidification Capacity | Power Supply | Maximum Power | Applicable Area |
| MCH-20Y | 480 L/day | 300 L/day | 380V / 50Hz | 8000 W | 280–380 m² |
| Dehumidification Power | Humidification Power | Airflow | Operating Temperature | Refrigerant | Control Mode |
| 6500 W | 2000 W | 5600 m³/h | 5°C–38°C | R22 / R410A | Microcomputer Automatic Control |
| Weight | Dimensions (L×W×H) | Defrost Mode | Timer Setting | Compressor Protection | Dust Filter Mesh |
| 200 kg | 1970 × 1350 × 650 mm | Low-Temperature Automatic Defrost | 1–24 Hours | 3-Minute Delay & Overload Protection | Air Filtration & Dust Protection |



