Working Principle
- Process Air Intake: Humid air enters through the G4 filter.
- Moisture Adsorption: The desiccant wheel removes moisture from the process air.
- Dry Air Outlet: Treated dry air is discharged to the controlled space.
- Reactivation Heating: Heated reactivation air passes through the wheel.
- Moisture Exhaust: Absorbed moisture is released and discharged outside.
- Continuous Regeneration: The rotating wheel enables continuous dehumidification.

Product Parameters
| Model | Dehumidification Capacity (20°C, 60% RH) | Power Supply | Rated Power | Rated Current |
| MCH-80XF-01 | 0.4 kg/h | 220V / 50Hz | 0.7 kW | 1.8 A |
| Process Airflow | Reactivation Airflow | Process Air External Static Pressure | Desiccant Rotor Size | Filtration Device |
| 10–100 m³/h | 30 m³/h | 30 Pa | 160 × 60 mm | Primary Filter |
| Process Air Duct Diameter | Reactivation Air Duct Diameter | Operating Temperature | Dimensions (L×W×H) | Weight |
| Φ50 mm × 2 | Φ50 mm × 1 | -10°C–50°C | 328 × 190 × 290 mm | 10 kg |
Manufacturing Quality Standards
| Quality Item | Standard |
| Welding Wire | ER70S-6 |
| Weld Quality | Uniform, free from pores, slag, and cracks |
| Post-Weld Flatness | ≤ 1.0 mm |
| Surface Finish | Ground and polished to Ra ≤ 3.2 μm |
| Dimensional Tolerance | GB/T 1804-m; weld length ±1 mm |
| Structural Strength | ≥ 350 MPa |
| Assembly Accuracy | Gap ≤ 0.5 mm; flatness ≤ 1.5 mm |
Circuit Diagram









