Product Parameters
| Model | Dehumidification Capacity (30°C, 80% RH) | Power Supply | Rated Power | Airflow |
| MCH-740S | 40 L/day (85 PPD) | 220V / 50Hz | 380 W | 220 m³/h |
| Water Tank Capacity | Refrigerant | Noise Level | Operating Temperature | Coverage Area |
| 5.5 L | R314A | 53 dBA | 5°C–35°C | 50 m² |
| Display Type | Timer | Full Tank Alarm | Continuous Drainage | Defrost Function |
| LED | 0–24 Hours | Yes | Yes | Yes |
| Optional Functions | Caster Wheels | Dimensions (L×W×H) | Packing Dimensions | Net Weight |
| Negative Ion, WiFi | Yes | 345 × 215 × 570 mm | 375 × 245 × 600 mm | 15 kg |



