Product Parameters
| Model | Applicable Area | Cooling Capacity | Dehumidification Capacity | Heating Capacity | Humidification Capacity |
| HSJ-12 | 35–60 m² | 12 kW | 12 kg/h | 9.3 kW | 8 kg/h |
| Airflow | Temperature Control Range | Humidity Control Range | Temperature Accuracy | Humidity Accuracy | Power Supply |
| 2400 m³/h | 22°C | 50% RH | ±2°C | ±5% RH | 380V / 50Hz Three-Phase |
| Input Power | Noise Level | External Pressure | Controller | Compressor | Refrigerant |
| 10.4 kW | ≤65 dB(A) | 50 Pa | PLC Intelligent Touchscreen | 1 Unit | R410A |
| Electric Heating | Humidifier Type | Humidifier Power | Water Inlet Pipe | Indoor Unit Dimensions | Outdoor Unit Dimensions |
| PTC Electric Heating / 6 kW | Electrode Humidifier | 6 kW | 4 mm Inner Diameter | 1800 × 600 × 1950 mm | 750 × 750 × 800 mm |



