Product Parameters
| Model | Dehumidification Capacity | Humidification Capacity | Power Supply | Maximum Power | Applicable Area |
| MCH-06Y | 156 L/day (330 PPD) | 144 L/day (300 PPD) | 220V / 50Hz | 2500 W | 30–80 m² |
| Dehumidification Power | Humidification Power | Airflow | Operating Temperature | Refrigerant | Control Mode |
| 1350 W | 750 W | 1200 m³/h | 5°C–38°C | R22 / R410A | Microcomputer Automatic Control |
| Weight | Dimensions (L×W×H) | Defrost Mode | Timer Setting | Compressor Protection | Dust Filter Mesh |
| 82 kg | 1370 × 600 × 460 mm | Low-Temperature Automatic Defrost | 1–24 Hours | 3-Minute Delay & Overheat Protection | Air Filtration & Dust Protection |



