Product Parameters
| Model | Dehumidification Capacity (30°C, 80%RH) | Power Supply | Input Power | Refrigerant | Refrigerant Charge |
| MCH-10G | 240 L/day (500 PPD) | 380V / 50Hz | 4.5 kW | R22 | 1400 g |
| Current | Applicable Area (Ceiling Height 2.8m) | Airflow | Cooling Capacity | Operating Temperature | Control Mode |
| 5.5 A | 300–400 m² | 2800 m³/h | 7500 W | 5°C–38°C | Fully Automatic Control |
| Net Weight | Gross Weight | Drainage | Dimensions (L×W×H) | Inlet Flange | Outlet Flange |
| 100 kg | 105 kg | Soft Hose Continuous Drainage | 1100 × 800 × 700 mm | 600 × 550 mm | 600 × 450 mm |





