Product Parameters
| Model | Dehumidification Capacity (30°C, 80%RH) | Power Supply | Input Power | Refrigerant | Refrigerant Charge |
| MCH-15G | 380 L/day (800 PPD) | 380V / 50Hz | 6.5 kW | R410A | 1500 g |
| Current | Applicable Area (Ceiling Height 2.8m) | Airflow | Cooling Capacity | Operating Temperature | Control Mode |
| 6.8 A | 400–500 m² | 4800 m³/h | 1200 W | 5°C–38°C | Fully Automatic Control |
| Net Weight | Gross Weight | Drainage | Dimensions (L×W×H) | Inlet Flange | Outlet Flange |
| 160 kg | 165 kg | Soft Hose Continuous Drainage | 1200 × 1200 × 700 mm | 950 × 520 mm | 950 × 420 mm |





