Product Parameters
| Model | Dehumidification Capacity (30°C, 90% RH) | Cooling Capacity | Heating Capacity | Power Supply |
| MCH-20 | 480 L/day (1000 PPD) | 25 kW | 10 kW | 3N~380V / 50Hz |
| Airflow | External Static Pressure | Operating Temperature | Refrigerant | Control Mode |
| 4500 m³/h | 180 Pa | 5°C–38°C | R410A | Microcomputer Automatic Control |
| Airflow Direction | Indoor Unit Dimensions (L×W×H) | Indoor Unit Weight | Outdoor Unit Dimensions (L×W×H) | Outdoor Unit Weight |
| Front Air Inlet / Top Air Outlet | 1200 × 500 × 1840 mm | 130 kg | 1300 × 700 × 900 mm | 170 kg |
| Humidity Display | Automatic Defrost | Humidity Control | Timer Control | Protection & Alarm |
| LED Temperature & Humidity Display | Automatic | Automatic Humidity Control | Timed On/Off | Phase Protection & Fault Alarm |
| Compressor | Fan | Humidity Sensor | Heat Exchanger | Controller |
| HIGHLY Compressor | Zhejiang Jiale Centrifugal Fan
(4500 m³/h, 180 Pa) |
Hokuriku, Japan Electronic Sensor | OAK Heat Exchanger | Xiangtai Microcomputer Controller |



