Product Parameters
| Model | Dehumidification Capacity (30°C, 80%RH) | Power Supply | Input Power | Refrigerant | Refrigerant Charge |
| MCH-20G | 480 L/day (1000 PPD) | 380V / 50Hz | 8.3 kW | R22 | 1700 g × 2 |
| Current | Applicable Area (Ceiling Height 2.8m) | Airflow | Cooling Capacity | Operating Temperature | Control Mode |
| 9.5 A | 500–700 m² | 5600 m³/h | 30000 W | 5°C–38°C | Fully Automatic Control |
| Net Weight | Gross Weight | Drainage | Dimensions (L×W×H) | Inlet Flange | Outlet Flange |
| 180 kg | 185 kg | Soft Hose Continuous Drainage | 1200 × 1200 × 700 mm | 950 × 520 mm | 950 × 420 mm |





