Product Parameters
| Model | Dehumidification Capacity (30°C, 90% RH) | Cooling Capacity | Heating Capacity | Power Supply |
| MCH-25 | 600 L/day (1268 PPD) | 32 kW | 12 kW | 3N~380V / 50Hz |
| Airflow | External Static Pressure | Operating Temperature | Refrigerant | Control Mode |
| 5000 m³/h | 200 Pa | 5°C–38°C | R410A | Microcomputer Automatic Control |
| Airflow Direction | Indoor Unit Dimensions (L×W×H) | Indoor Unit Weight | Outdoor Unit Dimensions (L×W×H) | Outdoor Unit Weight |
| Front Air Inlet / Top Air Outlet | 1200 × 500 × 1840 mm | 140 kg | 1300 × 700 × 900 mm | 180 kg |
| Humidity Display | Automatic Defrost | Humidity Control | Timer Control | Protection & Alarm |
| LED Temperature & Humidity Display | Automatic | Automatic Humidity Control | Timed On/Off | Phase Protection & Fault Alarm |
| Compressor | Fan | Humidity Sensor | Heat Exchanger | Controller |
| HIGHLY Compressor | Zhejiang Jiale Centrifugal Fan
(5000 m³/h, 200 Pa) |
Hokuriku, Japan Electronic Sensor | OAK Heat Exchanger | Keyu Microcomputer Controller |



