Product Parameters
| Model | Dehumidification Capacity (30°C, 90% RH) | Cooling Capacity | Heating Capacity | Power Supply |
| MCH-30 | 720 L/day (1500 PPD) | 40 kW | 15 kW | 3N~380V / 50Hz |
| Airflow | External Static Pressure | Operating Temperature | Refrigerant | Control Mode |
| 6000 m³/h | 200 Pa | 5°C–38°C | R410A | Microcomputer Automatic Control |
| Airflow Direction | Indoor Unit Dimensions (L×W×H) | Indoor Unit Weight | Outdoor Unit Dimensions (L×W×H) | Outdoor Unit Weight |
| Front Air Inlet / Top Air Outlet | 1300 × 680 × 1920 mm | Not Provided | 1300 × 700 × 900 mm | Not Provided |
| Humidity Display | Automatic Defrost | Humidity Control | Timer Control | Protection & Alarm |
| LED Temperature & Humidity Display | Automatic | Automatic Humidity Control | Timed On/Off | Phase Protection & Fault Alarm |
| Compressor | Fan | Humidity Sensor | Heat Exchanger | Controller |
| HIGHLY Compressor | Zhejiang Jiale Centrifugal Fan
(6000 m³/h, 200 Pa) |
Hokuriku, Japan Electronic Sensor | OAK Heat Exchanger
with Copper Tubes and Aluminum Fins |
Xiangtai Microcomputer Controller |



