Product Parameters
| Model | Dehumidification Capacity (30°C, 80%RH) | Power Supply | Input Power | Refrigerant | Refrigerant Charge |
| MCH-30G | 720 L/day (1500 PPD) | 380V / 50Hz | 16 kW | R410A | 1600 g × 2 |
| Current | Applicable Area (Ceiling Height 2.8m) | Airflow | Cooling Capacity | Operating Temperature | Control Mode |
| 12.5 A | 700–800 m² | 7000 m³/h | 36000 W | 5°C–38°C | Fully Automatic Control |
| Net Weight | Gross Weight | Drainage | Dimensions (L×W×H) | Inlet Flange | Outlet Flange |
| 270 kg | 280 kg | Soft Hose Continuous Drainage | 1500 × 1400 × 900 mm | 1200 × 700 mm | 1200 × 700 mm |





