Product Parameters
| Model | Dehumidification Capacity (30°C, 80%RH) | Power Supply | Input Power | Refrigerant | Refrigerant Charge |
| MCH-40G | 920 L/day (1900 PPD) | 380V / 50Hz | 18 kW | R410A | 1600 g × 3 |
| Current | Applicable Area (Ceiling Height 2.8m) | Airflow | Cooling Capacity | Operating Temperature | Control Mode |
| 18 A | 800–1000 m² | 12000 m³/h | 50000 W | 5°C–38°C | Fully Automatic Control |
| Net Weight | Gross Weight | Drainage | Dimensions (L×W×H) | Inlet Flange | Outlet Flange |
| 310 kg | 320 kg | Soft Hose Continuous Drainage | 1500 × 1400 × 900 mm | 1200 × 700 mm | 1200 × 700 mm |





