Product Parameters
| Model | Dehumidification Capacity (30°C, 80%RH) | Power Supply | Input Power | Refrigerant | Refrigerant Charge |
| MCH-7G | 180 L/day (380 PPD) | 380V / 50Hz | 3.5 kW | R22 | 1000 g |
| Current | Applicable Area (Ceiling Height 2.8m) | Airflow | Cooling Capacity | Operating Temperature | Control Mode |
| 4.2 A | 200–300 m² | 2400 m³/h | 6000 W | 5°C–38°C | Fully Automatic Control |
| Net Weight | Gross Weight | Drainage | Dimensions (L×W×H) | Inlet Flange | Outlet Flange |
| 80 kg | 84 kg | Soft Hose Continuous Drainage | 1100 × 600 × 700 mm | 430 × 550 mm | 430 × 450 mm |





