Product Parameters
| Model | Dehumidification Capacity (30°C, 90% RH) | Cooling Capacity | Heating Capacity | Power Supply |
| MCH-10 | 240 L/day (500 PPD) | 12.5 kW | 7.5 kW | 3N~380V / 50Hz |
| Airflow | External Static Pressure | Operating Temperature | Refrigerant | Control Mode |
| 2600 m³/h | 100 Pa | 5°C–38°C | R410A | Microcomputer Automatic Control |
| Airflow Direction | Indoor Unit Dimensions (L×W×H) | Indoor Unit Weight | Outdoor Unit Dimensions (L×W×H) | Outdoor Unit Weight |
| Front Air Inlet / Top Air Outlet | 800 × 500 × 1840 mm | 80 kg | 750 × 750 × 820 mm | Not Provided |
| Humidity Display | Automatic Defrost | Humidity Control | Timer Control | Protection & Alarm |
| LED Temperature & Humidity Display | Automatic | Automatic Humidity Control | Timed On/Off | Phase Protection & Fault Alarm |
| Compressor | Fan | Humidity Sensor | Heat Exchanger | Controller |
| HIGHLY Compressor | Dongfang Centrifugal Fan
(2600 m³/h, 100 Pa) |
Hokuriku, Japan Electronic Sensor | OAK Heat Exchanger | Xiangtai Microcomputer Controller |



